
Non Reinforced or Plain Cut Off Wheels
Plain or non reinforced cut off wheels are suitable where the machine and job to be cut are properly secured and the cutting is done in a very controlled environment. These wheels are typically used in applications that do not put a lot of lateral force on wheels. For example : cable cutting.
Plain wheels or non reinforced wheels are very popular in metallurcial labs where cross sections of samples have to be cut for testing purposes. These wheels can be made in very fine grit combinations so that they leave a fine finish on the cut surface. Use of special chemicals and abrasives make it possible to reduce the build up of heat in the cutting process thereby providing a fine burn free cut on the job.
It is also possible to manufacture partially reinforced wheels where the cutting position in non reinforced but the centre portion is reinforced. This type of wheel is more rigid than plain wheels and are used where it is not possible to use fully reinforced wheels due to the requirement of fine finish, but at the same time the wheel needs to be protected from lateral forces.
SHIP BRAND plain cut off wheels are available in the following abrasive types
Brown Aluminum Oxide : For regular steels, cables etc…
White Aluminum Oxde : For hard steels where cool cutting is desired
Silicon Carbide : For cutting of non ferrous metals.
Specifications:
![]() |
Plain Cut off wheels |
Operating Speed | |||||
Dimensions (mm) | Spec | 50m/s | |||||
Dia | X | Thick | X | Bore | M.O.S | ||
6″ | 150 | X | 0.8 | X | 31.75mm | A80 | 6,400 rpm |
150 | X | 1 | X | 31.75mm | A80 | 6,400 rpm | |
150 | X | 2 | X | 31.75mm | A60 | 6,400 rpm | |
150 | X | 3 | X | 31.75mm | A60 | 6,400 rpm | |
150 | X | 4 | X | 31.75mm | A60 | 6,400 rpm | |
8″ | 200 | X | 0.8 | X | 31.75mm | A80 | 4,800 rpm |
200 | X | 1 | X | 31.75mm | A80 | 4,800 rpm | |
200 | X | 1.2 | X | 31.75mm | A60 | 4,800 rpm | |
200 | X | 1.5 | X | 31.75mm | C60 | 4,800 rpm | |
200 | X | 2 | X | 31.75mm | A60 | 4,800 rpm | |
200 | X | 3 | X | 31.75mm | A60 | 4,800 rpm | |
10″ | 250 | X | 1.2 | X | 31.75mm | A60 | 3,850 rpm |
250 | X | 1.5 | X | 31.75mm | A60 | 3,850 rpm | |
250 | X | 1.5 | X | 25.4mm | A60 | 3,850 rpm | |
250 | X | 1.5 | X | 31.75mm | A80 | 3,850 rpm | |
250 | X | 1.5 | X | 31.75mm | WA 80 | 3,850 rpm | |
250 | X | 1.5 | X | 31.75mm | C60 | 3,850 rpm | |
250 | X | 2.5 | X | 31.75mm | A60 | 3,850 rpm | |
12″ | 300 | X | 1.5 | X | 31.75mm | A60 | 3,200 rpm |
300 | X | 2 | X | 31.75mm | A60 | 3,200 rpm | |
300 | X | 2 | X | 31.75mm | A60 | 3,200 rpm | |
300 | X | 2 | X | 31.75mm | WA 80 | 3,200 rpm | |
300 | X | 2 | X | 31.75mm | C60 | 3,200 rpm | |
300 | X | 2 | X | 31.75mm | A80 PRCW | 3,200 rpm | |
300 | X | 3 | X | 25.4mm | A60 | 3,200 rpm | |
14″ | 350 | X | 2 | X | 31.75mm | A60 | 2,750 rpm |
350 | X | 2.5 | X | 31.75mm | A60 | 2,750 rpm | |
350 | X | 2.5 | X | 31.75mm | WA 80 | 2,750 rpm | |
350 | X | 2.5 | X | 31.75mm | A80 PRCW | 2,750 rpm | |
350 | X | 3 | X | 31.75mm | A60 | 2,750 rpm | |
16″ | 400 | X | 2 | X | 31.75mm | A60 | 2,400 rpm |
400 | X | 2.5 | X | 31.75mm | A60 | 2,400 rpm | |
400 | X | 2.5 | X | 31.75mm | WA 80 | 2,400 rpm | |
400 | X | 3 | X | 31.75mm | A80 PRCW | 2,400 rpm | |
400 | X | 3 | X | 31.75mm | A60 | 2,400 rpm | |
20″ | 500 | X | 3.2 | X | 31.75mm | A60 | 1,950 rpm |
500 | X | 3.2 | X | 31.75mm | A80 PRCW | 1,950 rpm | |
500 | X | 3.2 | X | 31.75mm | WA 80 | 1,950 rpm | |
500 | X | 5 | X | 40mm | A60 | 1,950 rpm | |
500 | X | 5 | X | 31.75mm | A60 | 1,950 rpm | |
Enquire now
Other Products

Triple Reinforced Wheels

Portable Snagging Wheels

Non Reinforced Cut Off Wheels

Reinforced Cut-off Wheels
We are an ISO 9001 Certified Company, with a total strength of about 60 well trained and experienced professionals. Empowered by state-of-the-art manufacturing facilities located in Belgaum (Karnataka) and a Head Office in Bangalore City, we are catering to the needs of customers located all across the globe.
Works and Registered Office
- C51, KSSIDC Angol Industrial Estate, Belagavi – 590008 (Karnataka) INDIA
- santoshbhat@shipgrindingwheels.com
- skbhat@shipgrindingwheels.com
- +91-831-2440610 / +91-831-4207342
- +91-9513345051
©2024 Pacific Industries. All Rights Reserved | Maintained By: MARKS MEDIA